We checked 254,854 Telegram channels. One in five is dead
One in five had not posted in over a year. The deadest corner of Telegram is English-language crypto, and it is holding half a billion abandoned subscriptions
TGList indexes 3.1M Telegram channels. For 254,854 of them we hold two timestamps: the date of the last post, and the date we looked. That pair answers a question nobody has answered at this scale — how much of Telegram still publishes anything.
19.2% had been silent between three months and a year. 47.9% had posted within thirty days. The median channel had said nothing for 36 days.
These 254,854 channels skew large. Their median subscriber count is 6,242, against 624 for the 2.1M channels we have not crawled deeply enough to measure. This article describes big, catalogued, findable channels. The tail below them is deader than what follows, not livelier.
Channels that pass two years of silence do not return
Size protects until a million subscribers, then stops
Death rates fall from the small bands up to 100k-1M, where 10.9% are dead. Above a million subscribers they double to 19.6%. The largest channels on the platform die at the rate of channels a hundred times smaller.
| Subscribers | Channels | Subscriptions | Median gap | Posted under 30d | Silent over 1y | |
|---|---|---|---|---|---|---|
| <1k | 406 | 36.9K | 3.2 yr | 6.2% | 70.4% | |
| 1k-10k | 159,483 | 685.8M | 60d | 40.9% | 22.9% | |
| 10k-100k | 84,982 | 2.4B | 16d | 58.7% | 14.3% | |
| 100k-1M | 9,523 | 2.0B | 5d | 70.5% | 10.9% | |
| 1M+ | 460 | 1.1B | 13d | 57.8% | 19.6% |
English channels die at twice the Russian rate
29.7% of English channels were dead, against 13.5% of Russian ones and 9.5% of Ukrainian ones.
| Language | Channels | Subscriptions | Median gap | Posted under 30d | Silent over 1y | |
|---|---|---|---|---|---|---|
| Indonesian | 1,692 | 35.0M | 93d | 38.4% | 31.3% | |
| French | 2,505 | 49.2M | 93d | 37.9% | 29.9% | |
| English | 48,632 | 1.7B | 89d | 37.9% | 29.7% | |
| 18 more | ||||||
| Chinese | 12,585 | 295.8M | 88d | 39.7% | 28.0% | |
| Portuguese | 1,952 | 38.5M | 39d | 47.6% | 26.3% | |
| Spanish | 5,951 | 106.2M | 41d | 46.6% | 23.9% | |
| Arabic | 34,560 | 592.0M | 53d | 41.7% | 21.5% | |
| ms | 492 | 14.6M | 43d | 45.1% | 19.3% | |
| Amharic | 2,050 | 49.3M | 41d | 44.9% | 18.7% | |
| German | 1,684 | 25.3M | 38d | 45.6% | 18.6% | |
| Italian | 2,403 | 31.7M | 24d | 53.6% | 17.1% | |
| Persian | 28,995 | 796.0M | 22d | 54.1% | 16.5% | |
| Hindi | 1,041 | 45.0M | 24d | 54.4% | 16.2% | |
| Uzbek | 13,152 | 170.6M | 20d | 55.4% | 15.6% | |
| Bengali | 407 | 11.2M | 30d | 50.1% | 14.5% | |
| Russian | 82,995 | 1.8B | 25d | 52.7% | 13.5% | |
| Hebrew | 509 | 12.3M | 7d | 67.0% | 13.2% | |
| Ukrainian (ua) | 472 | 26.2M | 6d | 69.1% | 13.1% | |
| Vietnamese | 516 | 16.8M | 16d | 56.8% | 13.0% | |
| Turkish | 970 | 19.2M | 8d | 63.9% | 12.3% | |
| Burmese | 3,025 | 130.2M | 7d | 66.6% | 11.3% | |
| Kurdish | 571 | 8.8M | 29d | 51.1% | 10.2% | |
| Korean | 473 | 5.5M | 7d | 70.4% | 9.7% | |
| Ukrainian | 3,059 | 87.9M | 8d | 69.1% | 9.5% | |
Crypto is the deadest category and the largest by audience
Crypto carries 860.1M subscriptions, more than any other category, and 32.9% of its channels were dead against 7.1% for fashion. Two categories a technical audience is likely to be subscribed to sit near the top: techchannels at 32.1% and AI at 26.9%.
| Category | Channels | Subscriptions | Median gap | Posted under 30d | Silent over 1y | |
|---|---|---|---|---|---|---|
| anime | 4,130 | 69.2M | 167d | 33.7% | 36.9% | |
| announce | 2,634 | 63.0M | 174d | 27.9% | 36.7% | |
| films | 3,652 | 184.7M | 106d | 41.6% | 35.0% | |
| 40 more | ||||||
| crypto | 10,908 | 860.1M | 152d | 31.8% | 32.9% | |
| techchannels | 11,236 | 280.8M | 130d | 29.1% | 32.1% | |
| aggregator | 2,235 | 28.3M | 116d | 31.4% | 30.6% | |
| ai | 965 | 60.2M | 99d | 33.5% | 26.9% | |
| adult | 15,344 | 275.9M | 74d | 40.5% | 26.4% | |
| marketing | 801 | 10.8M | 120d | 29.1% | 26.1% | |
| IT | 1,363 | 46.2M | 62d | 39.5% | 24.9% | |
| motivate | 2,850 | 60.9M | 72d | 38.5% | 24.0% | |
| photo | 719 | 13.7M | 45d | 45.3% | 23.4% | |
| afisha | 14,798 | 126.6M | 50d | 43.7% | 22.8% | |
| entertainment | 3,372 | 42.5M | 52d | 42.8% | 22.8% | |
| design | 1,474 | 20.4M | 70d | 41.2% | 22.7% | |
| humor | 8,302 | 156.9M | 43d | 45.7% | 20.9% | |
| books | 863 | 17.2M | 32d | 49.5% | 20.2% | |
| music | 3,227 | 107.4M | 52d | 40.9% | 20.0% | |
| games | 7,583 | 306.8M | 42d | 45.7% | 19.9% | |
| business | 7,051 | 88.1M | 38d | 47.2% | 19.6% | |
| activity | 1,922 | 10.6M | 41d | 44.8% | 19.1% | |
| politic | 2,269 | 52.3M | 26d | 52.8% | 18.5% | |
| education | 28,726 | 491.9M | 45d | 43.6% | 18.3% | |
| health | 5,201 | 79.3M | 46d | 42.8% | 17.1% | |
| finance | 7,696 | 250.8M | 19d | 55.9% | 16.3% | |
| psycho | 1,138 | 22.0M | 47d | 43.3% | 16.3% | |
| lifehack | 1,925 | 12.6M | 38d | 45.5% | 16.2% | |
| religy | 11,937 | 124.0M | 39d | 45.8% | 15.6% | |
| career | 766 | 21.4M | 24d | 53.9% | 15.4% | |
| art | 3,539 | 35.8M | 39d | 45.8% | 15.0% | |
| law | 738 | 9.4M | 37d | 46.1% | 14.6% | |
| sports | 2,761 | 20.5M | 16d | 59.1% | 13.8% | |
| bet | 3,351 | 129.3M | 10d | 64.8% | 13.6% | |
| food | 1,545 | 27.8M | 30d | 50.4% | 12.8% | |
| marketplace | 6,073 | 89.3M | 9d | 64.5% | 12.5% | |
| travel | 1,599 | 29.4M | 18d | 57.4% | 12.2% | |
| real | 804 | 14.2M | 12d | 64.3% | 11.8% | |
| news | 33,600 | 1.1B | 8d | 64.5% | 11.6% | |
| ezoteric | 1,536 | 26.5M | 32d | 49.5% | 11.6% | |
| blog | 2,777 | 103.5M | 24d | 54.0% | 11.1% | |
| jobs | 814 | 19.7M | 7d | 66.6% | 10.8% | |
| auto | 2,272 | 50.0M | 13d | 61.6% | 10.4% | |
| sport | 2,971 | 101.3M | 7d | 69.3% | 9.7% | |
| beauty | 4,437 | 72.4M | 11d | 65.8% | 8.5% | |
| fashion | 1,610 | 18.2M | 9d | 67.3% | 7.1% | |
| job | 1,443 | 37.7M | 6d | 71.7% | 6.0% | |
The 2024 tap-to-earn boom left 479 million subscriptions behind
1,131 channels hold at least 100,000 subscribers each and had not posted for over a year. Together they carry 478.9M subscriptions. 90 of them exceed a million subscribers apiece and hold 239.6M between them.
Crypto and gaming account for 64% of those abandoned subscriptions. English-language channels account for 76%. The tap-to-earn games of 2024 sit at the top of the list: Hamster Kombat reached 24.3 million subscribers and stopped, TapSwap 12.0 million, X Empire 10.0 million, Tomarket 8.4 million.
One episode explains three anomalies above. It is why the million-plus band dies at twice the rate of the band below it, why English is the deadest major language, and why crypto carries both the most subscriptions and one of the highest death rates. A speculative bubble gathered audiences larger than most national broadcasters and left them subscribed to channels that say nothing.
| Category | Channels | Abandoned subscriptions | Share | |
|---|---|---|---|---|
| crypto | 384 | 245.9M | 51.3% | |
| games | 83 | 61.0M | 12.7% | |
| techchannels | 86 | 31.9M | 6.7% | |
| 8 more | ||||
| films | 77 | 13.9M | 2.9% | |
| news | 57 | 11.8M | 2.5% | |
| adult | 51 | 10.2M | 2.1% | |
| ai | 23 | 10.2M | 2.1% | |
| announce | 30 | 9.9M | 2.1% | |
| dating | 13 | 9.0M | 1.9% | |
| education | 41 | 9.0M | 1.9% | |
| finance | 21 | 7.6M | 1.6% | |
| music | 16 | 5.4M | 1.1% | |
| IT | 21 | 5.0M | 1.0% | |
| aggregator | 9 | 4.5M | 0.9% | |
| Language | Channels | Abandoned subscriptions | Share | |
|---|---|---|---|---|
| en | 630 | 365.1M | 76.2% | |
| ru | 156 | 39.6M | 8.3% | |
| fa | 100 | 23.1M | 4.8% | |
| 6 more | ||||
| ar | 77 | 21.3M | 4.4% | |
| zh | 51 | 9.3M | 1.9% | |
| fr | 36 | 6.1M | 1.3% | |
| es | 14 | 2.5M | 0.5% | |
| my | 12 | 1.9M | 0.4% | |
| uz | 6 | 1.7M | 0.4% | |
| id | 7 | 1.3M | 0.3% | |
| bn | 2 | 1.2M | 0.3% | |
| uk | 5 | 960.3K | 0.2% | |
| Channel | Category | Lang | Subscribers | Last post | Silent for | |
|---|---|---|---|---|---|---|
| Hamster Kombat Announcement@hamster_kombat | crypto | en | 24.3M | 2025-03-04 | 1.4 yr | |
| tapswap community@tapswapai | games | en | 12.0M | 2025-05-23 | 1.2 yr | |
| X Empire Community@notempire | crypto | en | 10.0M | 2024-12-31 | 1.6 yr | |
| 8 more | ||||||
| Tomarket Announcement@tomarket_ai | games | en | 8.4M | 2025-06-30 | 1.1 yr | |
| $BAKS TON@baks_ton | games | en | 6.5M | 2024-07-22 | 1.9 yr | |
| DeGENS Community@degens_community | crypto | en | 6.0M | 2024-11-20 | 1.6 yr | |
| Clayton@clayton | crypto | en | 5.8M | 2025-01-15 | 1.4 yr | |
| GOATS Channel@realgoats_channel | crypto | en | 5.8M | 2025-03-21 | 1.2 yr | |
| Zoo Family@zoo_story | crypto | en | 5.1M | 2025-02-14 | 1.3 yr | |
| Bits Community@bits_channel_official | crypto | en | 5.0M | 2025-02-14 | 1.3 yr | |
| X Empire Apps@xempireapps | techchannels | en | 4.7M | 2024-08-18 | 1.8 yr | |
| Buzzit.TON@buzzitton | crypto | en | 4.5M | 2025-03-17 | 1.2 yr | |
| Cats&Dogs@catsdogs_community | crypto | en | 4.4M | 2024-11-18 | 1.6 yr | |
| Builders@builders | techchannels | en | 3.8M | 2025-01-08 | 1.4 yr | |
Posting cadence predicts death better than size does
Channels our analyser recorded as posting several times a day were dead in 9.2% of cases. Channels recorded as posting rarely were dead in 46.3% of cases. The gradient runs monotonically across all five levels.
| Cadence when analysed | Channels | Median gap | Silent over 1y | |
|---|---|---|---|---|
| Several times a day | 9,743 | 8d | 9.2% | |
| Multiple times a day | 42,411 | 4d | 13.0% | |
| Daily | 22,906 | 36d | 16.9% | |
| Several times a week | 153,957 | 40d | 18.1% | |
| Rarely | 25,773 | 287d | 46.3% |
Dead channels score three times higher on engagement
Our engagement rate divides views on recent posts by subscribers. It reads 0.45 for dead channels and 0.15 for active ones. By that metric the deadest channels on Telegram outperform the living ones threefold.
Views on a Telegram post keep accumulating for as long as the post exists, while the subscriber count of an abandoned channel decays. A post from 2024 has collected two years of views and divides by a shrinking denominator. If that accounts for the inversion, then engagement rate measures nothing on a channel that has stopped, and any ranking that rewards it promotes corpses. We have not separated the two effects. We publish the anomaly rather than a confident explanation of it.
| Bucket | Channels | Median engagement rate |
|---|---|---|
| Posted less than 30 days before we looked | 122,174 | 0.15 |
| Last posted 1 to 3 months before we looked | 33,782 | 0.38 |
| Last posted 3 to 12 months before we looked | 48,866 | 0.45 |
| Last posted over a year before we looked | 50,032 | 0.45 |
Cut the data yourself
Pick a category, a language and a size band. The explorer recomputes the split for that slice and lists the largest channels in it that have been silent for over a year.
It runs on a contingency table, not on channel records. We ship counts per category × language × size band, and combinations holding fewer than five channels are suppressed entirely. The only channels named anywhere in the file are the 1,131 above 100,000 subscribers that had been silent for over a year — the subject of this article. Nothing about a live channel leaves our database.